2022 Toyota 4Runner
2022 Toyota 4Runner SR5 Premium Sport Utility 4D
Fuel & MPG
| Cost to Drive | $319/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 16/19 MPG |
| EPA combined MPG | 17 MPG |
|---|---|
| Range in miles (city/hwy) | 368.0/437.0 mi. |
| Fuel tank capacity | 23.0 gal. |
| CO2 Emissions | 8.5 tons |
Engine
| Base engine size | 4.0 L |
|---|---|
| Cylinders | V6 |
| Base engine type | Gas |
| Horsepower | 270 hp @ 5,600 rpm |
|---|---|
| Torque | 278 lb-ft @ 4,400 rpm |
| Valves | 24 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
Towing & Hauling
| Max Towing Capacity | 5,000 lbs. |
|---|---|
| Max Payload Capacity | 1,625 lbs. |
$31,999
2020 Subaru Outback
2020 Subaru Outback Premium Wagon 4D
Engine
| Base engine size | 2.5 L |
|---|---|
| Cylinders | Flat 4 |
| Base engine type | Gas |
| Horsepower | 182 hp @ 5,800 rpm |
|---|---|
| Torque | 176 lb-ft @ 4,400 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
| Direct injection | Standard |
Fuel & MPG
| Fuel type | Regular unleaded |
|---|---|
| EPA city/highway MPG | 26/33 MPG |
| EPA combined MPG | 29 MPG |
| Range in miles (city/hwy) | 481.0/610.5 mi. |
|---|---|
| Fuel tank capacity | 18.5 gal. |
$24,375
2017 Ford F350 Super Duty Crew Cab
2017 Ford F350 Super Duty Crew Cab XLT Pickup 4D 8 ft
Fuel & MPG
| Fuel type | Flex-fuel (unleaded/E85) |
|---|---|
| Range in miles (city/hwy) | 0/0 mi. |
| Fuel tank capacity | 48.0 gal. |
Engine
| Base engine size | 6.2 L |
|---|---|
| Cylinders | V8 |
| Base engine type | Flex-fuel (FFV) |
Towing & Hauling
| Max Towing Capacity | 18,000 lbs. |
|---|---|
| Max Payload Capacity | 2,900 lbs. |
Drivetrain
| Transmission | 6-speed shiftable automatic |
|---|---|
| Drive type | Four wheel drive |
| Part time 4WD | Standard |
$31,599
2017 Honda CR-V
2017 Honda CR-V EX-L Sport Utility 4D
Fuel & MPG
| Cost to Drive | $184/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 27/33 MPG |
| EPA combined MPG | 29 MPG |
|---|---|
| Range in miles (city/hwy) | 378.0/462.0 mi. |
| Fuel tank capacity | 14.0 gal. |
| CO2 Emissions | 4.9 tons |
Engine
| Base engine size | 1.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 190 hp @ 5,600 rpm |
|---|---|
| Torque | 179 lb-ft @ 2,000 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Direct injection | Standard |
Towing & Hauling
| Max Towing Capacity | 1,500 lbs. |
|---|
$15,550
2016 Toyota RAV4
2016 Toyota RAV4 XLE Sport Utility 4D
Fuel & MPG
| Cost to Drive | $214/mo |
|---|---|
| Fuel type | Regular unleaded |
| EPA city/highway MPG | 22/29 MPG |
Engine
| Base engine size | 2.5 L |
|---|---|
| Cylinders | Inline 4 |
| Base engine type | Gas |
| Horsepower | 176 hp @ 6,000 rpm |
|---|---|
| Torque | 172 lb-ft @ 4,100 rpm |
| Valves | 16 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |
Drivetrain
| Transmission | 6-speed shiftable automatic |
|---|---|
| Drive type | All wheel drive |
| Center limited slip differential | Standard |
$23,599
2013 Lexus LX
2013 Lexus LX LX 570 Sport Utility 4D
| Fuel type | Premium unleaded (recommended) |
|---|---|
| EPA city/highway MPG | 12/17 MPG |
| EPA combined MPG | 14 MPG |
Engine
| Base engine size | 5.7 L |
|---|---|
| Cylinders | V8 |
| Base engine type | Gas |
| Horsepower | 383 hp @ 5,600 rpm |
|---|---|
| Torque | 403 lb-ft @ 3,600 rpm |
| Valves | 32 |
| Cam type | Double overhead cam (DOHC) |
| Valve timing | Variable |